Skip to product information
LG 1.5 Ton Air Conditioner Dual Inverter
Rs.0.00
| Specifications | |
|---|---|
| Brand | LG |
| Model | S4NWAHKLF31 |
| Type | Split AC (Cooling & Heating) |
| Capacity | 1.5 Ton |
| Cooling Capacity | 18,000 BTU/h (5,300 W) |
| Heating Capacity | 13,800 BTU/h (4,100 W) |
| Voltage Supply | 220–240 V |
| Frequency | 50 Hz |
| Phase | 1Φ |
| Refrigerant | R410A (0.93 kg) |
| Normal Current | 7.40 A (Cooling) / 6.2 A (Heating) |
| Max Current | 8.10 A (Cooling) / 8.5 A (Heating) |
| Max Pressure (High) | 4.2 MPa |
| Max Pressure (Low) | 1.2 MPa |
| Climate Class | T1/T3 |
| Splash Proof Rating | IPX4 |
| Compressor Type | Dual Inverter Rotary, T3 Compressor |
| Features | |
|
• Dual Inverter Compressor™ for efficient cooling and energy savings • Up to 75% lower power consumption • 60% faster cooling performance • Fast Heating with 4-Way Auto Swing • Comfort Sleep Mode for better sleeping comfort • Gold Fin™ anti-corrosion protection • Auto Cleaning function for hygienic airflow • Jet Dry Technology for dehumidification • Dual Protection Filter for cleaner air • Slim modern design with hidden display • EZ Sliding Filter for easy maintenance • Quick Installation design for faster setup | |