Skip to product information
SAMSUNG 75 Inch Class Crystal UHD
Rs.0.00
| Display | |
|---|---|
| Screen Size | 75" |
| Refresh Rate | 60Hz |
| Real Inch | 74.5" |
| Resolution | 4K (3,840 x 2,160) |
| Video | |
| Picture Engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Support |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Film Mode | Yes |
| Picture Upscale | 4K Upscaling |
| Color Booster | Yes |
| Filmmaker Mode | Yes |
| Audio | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) |
| Works with AI Speaker | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Buds Auto Switch | Yes |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Workout Tracker | Yes |
| Multi Control | Yes |
| Storage Share | Yes |
| Click to Search | Yes (US only) |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner / Broadcasting | |
| Digital Broadcasting | ATSC/Clear QAM |
| Analog Tuner | Yes |
| DTV Sound System | Dolby |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| HDMI | 3 |
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC/ARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In | 1/1(Common Use for Terrestrial)/0 |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Color | BLACK |
| Stand Type | BASIC FEET |
| Stand Color | TITAN GRAY |
| Additional Feature | |
| ConnectShare™ | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | English, Spanish, French |
| V-Chip | Yes |
| MBR Support | Yes |
| Power & Eco Solution | |
| Power Supply | AC110-120V~ 50/60Hz |
| Power Consumption (Max) | 215 W |
| Power Consumption (Stand-by) | 0.5 W |
| Eco Sensor | Yes |
| Power Consumption (Typical) | 165 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimensions | |
| Package Size (WxHxD) | 71.7 x 43.3 x 6.5 inch |
| Set Size with Stand | 65.7 x 39.6 x 11 inch |
| Set Size without Stand | 65.7 x 37.7 x 3 inch |
| Stand (Basic) | 1 x 11 inch |
| Stand (Minimum) | 793 x 280 inch |
| VESA Spec | 400 x 300 mm |
| Screw Size | M8 |
| Screw Depth | 10-12 |
| Stand Size | 1 x 7.2 x 11 inch |
| Distance between Stand (Basic) | 49.2 inch |
| Distance between Stand (Minimum) | 31.2 inch |
| Weight | |
| Shipping Weight | 68.3 lb |
| Set Weight with Stand | 50.3 lb |
| Set Weight without Stand | 49.4 lb |
| Accessory | |
| Remote Controller Type | IR Simple Remote |
| Remote Controller Model | TM2240A |
| Remote Controller Code | BN59-01484A |
| Battery Chemistry | Yes |
| Full Motion Slim Wall Mount | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
| Power Cable Connector | 2-pin |