Skip to product information
SAMSUNG AI Side-by-Side Refrigerator, SpaceMax 635L
Rs.0.00
| SPECIFICATION | DETAILS |
|---|---|
| SPECIFICATIONS | |
| Net Total (Liter) | 635 L |
| Cooling Type | Mono Cooling |
| Number of Shelf (Total) | 4 EA |
| Net Width | 912 mm |
| Net Depth with Door Handle | 716 mm |
| Net Case Height with Hinge | 1786 mm |
| Net Weight | 106 kg |
| CAPACITY | |
| Freezer Capacity | 218 L |
| Refrigerator Capacity | 417 L |
| PHYSICAL SPECIFICATION | |
| Net Case Height without Hinge | 1744 mm |
| Net Depth without Door Handle | 716 mm |
| Net Depth without Door | 610 mm |
| Packing Width | 974 mm |
| Packing Height | 1909 mm |
| Packing Depth | 776 mm |
| Packing Weight | 113 kg |
| COOLING FEATURES | |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | Mono Cooling |
| REFRIGERATOR FEATURES | |
| Metal Cooling Duct | Yes |
| Deodorizer Type | Deodorizer |
| Number of Shelves | 4 EA |
| Door Pockets | 5 EA |
| Egg Container | Yes |
| Interior LED Light | Top LED |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Drawer | 2 EA |
| FREEZER FEATURES | |
| Ice Maker | Indoor I/M |
| Interior LED Light | Top LED |
| Number of Drawers | 2 EA |
| GENERAL FEATURES | |
| Refrigerant | R-600a |
| Compressor | AI Inverter Compressor |
| EXTERIOR | |
| Display | Internal (Simple UX) |
| Door Handle | Recess |
| Color | Matt DOI Metal |
| Dispenser Type | I&W Dispenser (Plumbing) |
| PERFORMANCE | |
| Climate Class | T |
| Energy Consumption | 432 kWh/year |
| SMART FEATURES | |
| WiFi Embedded | Yes |
| Camera | No |
| Mobile Bixby | Yes |
| Bixby Mic | No |
| Speaker | No |
| Bluetooth | No |
| APP CONNECTIVITY | |
| SmartThings App Support | Yes |