Skip to product information
SAMSUNG Side-by-Side Refrigerator Twist Ice Maker 655L
Rs.0.00
| SPECIFICATION | DETAILS |
|---|---|
| OVERVIEW | |
| Net Total (Liter) | 655 L |
| Net Width | 912 mm |
| Net Case Height with Hinge | 1786 mm |
| Net Depth with Door Handle | 716 mm |
| Net Weight | 99 kg |
| Cooling Type | Mono Cooling |
| Number of Shelf (Total) | 4 EA |
| CAPACITY | |
| Freezer Capacity | 237 L |
| Refrigerator Capacity | 418 L |
| PHYSICAL SPECIFICATION | |
| Net Case Height without Hinge | 1744 mm |
| Net Depth without Door Handle | 716 mm |
| Net Depth without Door | 610 mm |
| Packing Width | 974 mm |
| Packing Height | 1909 mm |
| Packing Depth | 776 mm |
| Packing Weight | 106 kg |
| COOLING FEATURES | |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | Mono Cooling |
| REFRIGERATOR FEATURES | |
| Number of Shelves | 4 EA |
| Number of Door Pockets | 5 EA |
| Egg Container (Tray) | Yes |
| Interior LED Light | Top LED |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Drawer | 2 EA |
| FREEZER FEATURES | |
| Number of Door Pockets | 5 EA |
| Ice Maker | Twist I/M |
| Interior LED Light | Top LED |
| Number of Drawers | 2 EA |
| GENERAL FEATURES | |
| Refrigerant | R-600a |
| Autonomy Hour (Temp Rising) | 6 h |
| Compressor | AI Inverter Compressor |
| EXTERIOR FEATURES | |
| Display Type | Internal (Simple UX) |
| Door Handle | Recess |
| Color | Matt DOI Metal |
| PERFORMANCE | |
| Energy Efficiency Class | E |
| Noise Level | 36 dBA |
| Climate Class | SN, N, ST, T |
| Cooling Capacity | 15 kg/24hr |
| Energy Consumption | 351 kWh/year |
| SMART FEATURES | |
| WiFi Embedded | Yes |
| Camera | No |
| Mobile Bixby | Yes |
| Bixby Mic | No |
| Speaker | No |
| Bluetooth | No |
| APP CONNECTIVITY | |
| SmartThings App Support | Yes |