Skip to product information
Philips 5000 Series Blender
Rs.0.00
Blend beyond the limits
Enrich your culinary canvas with Philips 5000 Series Blender. Enjoy finest blends even from the recipes with frozen fruits, ice cubes, and nuts. Sleek design for your kitchen counter. Detachable dishwasher-safe parts for easy cleaning.
| Specification | Details |
|---|---|
| Primary Material | Plastic |
| Secondary Material | Metal |
| Pre-programmed Settings | NA |
| Functions | Blending |
| Product Type | Mini Blender |
| Certifications | NA |
| Capacity Basket | NA |
| Capacity Water Tank | NA |
| Number of Servings | 3 |
| Non-slip Feet | Yes |
| Interface | Press and twist the jar to main unit |
| Cord Length | 0.85 m |
| Cord Storage | Yes |
| Keep Warm Function | NA |
| Timer | NA |
| Technology | ProBlend Plus Technology |
| Integrated On/Off Switch | Yes |
| Adjustable Thermostat | NA |
| Power Light | NA |
| Cool-touch Handgrips | NA |
| Dishwasher Safe Parts | Yes |
| Min Temperature | NA |
| Maximum Temperature | NA |
| Capacity Level Indicator | Yes |
| Pressure Release Valve | NA |
| Jar Material | Tritan |
| Blade Material | Stainless Steel |
| Rotations per Minute (RPM) | 18,000 RPM |
| BPA Free | Yes |
| Pulse Function | Yes |
| Blades Detachable | Yes |
| Ability to Crush Ice | Yes |
| Ability to Blend Hot Ingredients | No |
| Recipe Book | No |
| Noise Level (Standard) | Lc = 86 dB(A) |
| Noise Level (Power) | NA |
| Noise Level (Sleep) | NA |
| Internet Connectivity | NA |
| Smart Home Compatibility | NA |
| Wi-Fi Range | NA |
| Warranty | 2 Years |
| Heating Time | NA |
| Compatible with Dry Food | NA |
| Self-clearing Functionality | NA |
| EU Declaration of Conformity | Yes |
Electrical Specifications
| Specification | Details |
|---|---|
| Power | 800 W |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Number in Pack | 1 |
| Battery Product | No |
| Energy Efficiency Rating | NA |
Compatibility & Accessories
| Specification | Details |
|---|---|
| Included Accessory 1 | 300 ml Tumbler Jar |
| Included Accessory 2 | Sport Lid |
| Included Accessory 3 | Flat Lid |
| Related Accessory 1 | Leaflet |
| Related Accessory 2 | DFU |
Safety Features
| Specification | Details |
|---|---|
| Safety Certification | Yes |
| Automatic Shut-off | No |
| Temperature Indicator | No |
| Automatic Blade Stop | No |
| Child Lock | No |
Weight & Dimensions
| Specification | Details |
|---|---|
| Product Length | 14.4 cm |
| Product Width | 14 cm |
| Product Height | 38.3 cm |
| Product Weight | 2.215 kg |
| Package Length | 17.2 cm |
| Package Width | 28 cm |
| Package Height | 34.2 cm |
| Package Weight | 3.127 kg |
Durability
| Specification | Details |
|---|---|
| Case | 100% Recycled Content |
| User Manual | 100% Recycled Paper |